led wall | |
Physical Parameters | |
Pixel Pitch | 1.5 mm |
Pixel Configuration | 1 red, 1 green, 1 blue |
Configuration (LxH, per cabinet) | 192 x 216 px |
Diode type | Surface Mount Device (SMD) |
Dimensions (mm, LxHxD, per cabinet) | 480 x 540 x 65 mm |
Weight | 5.8 kg |
Optical parameters | |
Brightness (peak / maximum) | 2,000 nit / 1,000 nit |
Contrast (peak / maximum) | 10,000:1 / 5,000:1 |
Viewing angle | Horizontal/Vertical: 150°/150° |
Bit depth | 16bit per color |
Color temperature: Default | 6,500K |
Color temperature: Adjustable | 2,800 ~ 10,000K (use S/BOX) |
Electrical parameters | |
Video frequency | 50/60 Hz |
Cabinet - Input Power Range | 100~240 VAC, 50/60 Hz |
Energy consumption: Max | 620 (W/m²) / 160 (W/Cabinet) |
Energy consumption: Typical | 206 (W/m²) / 54 (W/Cabinet) |
Heat generation - Max (BTU / SF) | 196 BTU / SF per hour |
Refresh Rate | 1.920 Hz, 3.840 Hz Selectable |
Operation | |
Operating Temperature/Humidity | 0~40°C / 10~80% RH |
Storage Temperature/Humidity | -20~45°C / 5~95% RH |
IP Rating | IP20 |
LED duration (48nit) | 100.000 hours at half brightness |
Certification | EMC Class A, Safety 60950-1 |
Curve Installation Parameters | |
Curvature | 6000R |
led wall | |
Physical Parameters | |
Pixel Pitch | 2.0 mm |
Pixel Configuration | 1 red, 1 green, 1 blue |
Configuration (LxH, per cabinet) | 192 x 216 px |
Diode type | Surface Mount Device (SMD) |
Dimensions (mm, LxHxD, per cabinet) | 480 x 540 x 65 mm |
Weight | 5.8 kg |
Optical parameters | |
Brightness (peak / maximum) | 2,000 nit / 1,000 nit |
Contrast (peak / maximum) | 10,000:1 / 5,000:1 |
Viewing angle | Horizontal/Vertical: 150°/150° |
Bit depth | 16bit per color |
Color temperature: Default | 6,500K |
Color temperature: Adjustable | 2,800 ~ 10,000K (use S/BOX) |
Electrical parameters | |
Video frequency | 50/60 Hz |
Cabinet - Input Power Range | 100~240 VAC, 50/60 Hz |
Energy consumption: Max | 620 (W/m²) / 160 (W/Cabinet) |
Energy consumption: Typical | 206 (W/m²) / 54 (W/Cabinet) |
Heat generation - Max (BTU / SF) | 196 BTU / SF per hour |
Refresh Rate | 1.920 Hz, 3.840 Hz Selectable |
Operation | |
Operating Temperature/Humidity | 0~40°C / 10~80% RH |
Storage Temperature/Humidity | -20~45°C / 5~95% RH |
IP Rating | IP20 |
LED duration (48nit) | 100.000 hours at half brightness |
Certification | EMC Class A, Safety 60950-1 |
Curve Installation Parameters | |
Curvature | 6000R |
led wall | |
Physical Parameters | |
Pixel Pitch | 2.5 mm |
Pixel Configuration | 1 red, 1 green, 1 blue |
Configuration (LxH, per cabinet) | 192 x 216 px |
Diode type | Surface Mount Device (SMD) |
Dimensions (mm, LxHxD, per cabinet) | 480 x 540 x 65 mm |
Weight | 5.8 kg |
Optical parameters | |
Brightness (peak / maximum) | 2,000 nit / 1,000 nit |
Contrast (peak / maximum) | 10,000:1 / 5,000:1 |
Viewing angle | Horizontal/Vertical: 150°/150° |
Bit depth | 16bit per color |
Color temperature: Default | 6,500K |
Color temperature: Adjustable | 2,800 ~ 10,000K (use S/BOX) |
Electrical parameters | |
Video frequency | 50/60 Hz |
Cabinet - Input Power Range | 100~240 VAC, 50/60 Hz |
Energy consumption: Max | 620 (W/m²) / 160 (W/Cabinet) |
Energy consumption: Typical | 206 (W/m²) / 54 (W/Cabinet) |
Heat generation - Max (BTU / SF) | 196 BTU / SF per hour |
Refresh Rate | 1.920 Hz, 3.840 Hz Selectable |
Operation | |
Operating Temperature/Humidity | 0~40°C / 10~80% RH |
Storage Temperature/Humidity | -20~45°C / 5~95% RH |
IP Rating | IP20 |
LED duration (48nit) | 100.000 hours at half brightness |
Certification | EMC Class A, Safety 60950-1 |
Curve Installation Parameters | |
Curvature | 6000R |